Project Description
AIRCRAFT TYPE | APPROVAL CATEGORY | SYSTEM | CERT. AUTHORITY | APPROVAL # |
A321 NEO | FMA | MSS antenna installation | EASA | #10072264 |
A321 NEO | ATG | EAN CGC installation | EASA | #10063857 Rev 5 |
A321 CEO | FMA | MSS antenna installation | EASA | #10072264 |
A321-270NX | ATG | EAN installation of Aircraft to ground communication antenna (ACGC) | EASA | #10063857 |
A321-270N | ATG | EAN installation of Aircraft to ground communication antenna (ACGC) | EASA | #10063857 |
A321-250NX | ATG | EAN installation of Aircraft to ground communication antenna (ACGC) | EASA | #10063857 |
A321-250N | ATG | EAN installation of Aircraft to ground communication antenna (ACGC) | EASA | #10063857 |
A321-200N | ATG | EAN installation of Inmarsat Compact S-Band Mobile satellite service Antenna | EASA* | #21J053STC21-001A |
A321-200 | ATG | EAN installation of Aircraft to ground communication antenna (ACGC) | EASA | #10063857 |
A321-200 | ATG | EAN installation of Inmarsat Compact S-Band Mobile satellite service Antenna | EASA* | #21J053STC21-001A |
A321-100 | ATG | EAN installation of Aircraft to ground communication antenna (ACGC) | EASA | #10063857 |
A321-100 | ATG | EAN installation of Inmarsat Compact S-Band Mobile satellite service Antenna | EASA* | #21J053STC21-001A |
A321 | FMA | AMT-3800 Satcom antenna installation | EASA | #A.S.03881 |
A321 | Avionics | Aircraft TPED immunity | EASA | #10054393 Rev 6 |
A321 | ATG | EAN CGC installation | EASA | #10063857 Rev 2 |
Get Social